Date Played | Result | Against |
17 Aug 2019 | LOST 2 - 7 | 914 |
10 Aug 2019 | LOST 9 - 11 | 851 |
3 Aug 2019 | WON 8 - 5 | Hornsby RSL 844 |
27 Jul 2019 | WON 9 - 7 | Asquith 841 |
20 Jul 2019 | WON 17 - 6 | 843 |
29 Jun 2019 | WON 13 - 10 | St Ives 847 |
22 Jun 2019 | WON 16 - 11 | St Ives 942 |
15 Jun 2019 | LOST 5 - 29 | Berowra 946 |
8 Jun 2019 | LOST 6 - 17 | 839 |
1 Jun 2019 | LOST 5 - 12 | St Ives 856 |
25 May 2019 | LOST 8 - 11 | Kissing Point 842 |
18 May 2019 | LOST 5 - 14 | Kissing Point 835 |
11 May 2019 | WON 20 - 3 | 831 |
4 May 2019 | WON 21 - 1 | 828 |
27 Apr 2019 | WON 20 - 5 | St Ives 833 |
13 Apr 2019 | WON 30 - 1 | 832 |
6 Apr 2019 | WON 17 - 11 | Hornsby RSL 829 |
![]() |