Date Played | Result | Against |
3 Aug 2019 | LOST 0 - 2 | 1037 |
27 Jul 2019 | LOST 1 - 2 | 1037 |
20 Jul 2019 | DREW 0 - 0 | Kissing Point 972 |
29 Jun 2019 | WON 3 - 0 | Gordon 956 |
22 Jun 2019 | LOST 4 - 7 | West Pymble 1036 |
15 Jun 2019 | LOST 0 - 1 | 971 |
8 Jun 2019 | WON 3 - 1 | Asquith 1052 |
1 Jun 2019 | LOST 1 - 3 | 1037 |
25 May 2019 | LOST 0 - 3 | Berowra 974 |
18 May 2019 | DREW 3 - 3 | Gordon 1051 |
11 May 2019 | WON 4 - 2 | Kissing Point 972 |
4 May 2019 | LOST 1 - 2 | 971 |
27 Apr 2019 | WON 3 - 1 | Hornsby Heights 973 |
13 Apr 2019 | LOST 0 - 3 | Berowra 974 |
6 Apr 2019 | WON 7 - 1 | 975 |
![]() |