logo
 

Club Numbers

Year Players Teams
1997 166 15
1998 200 18
1999 195 19
2000 192 18
2001 174 16
2002 170 17
2003 206 19
2004 185 16
2005 185 15
2006 222 16
2007 215 17
2008 195 16
2009 178 14
2010 171 15
2011 179 14
2012 201 16
2013 223 18
2014 225 18
2015 229 19
2016 214 18
2017 189 16
2018 186 16
2019 171 14
2020 204 16
2021 224 16
2022 252 16
2023 250 16
Facebook